Image to follow in higher resolution
Image to follow in higher resolution
electric heater
for electric supplementary heating
Note. Water hardness should not exceed 14°dH. Deviations in water quality—such as elevated mineral content or other impurities—may result in a shorter service life. Heating water containing aggressive substances (acids, alkalis, etc.) is not permitted.
Availability
20 variants
Only items available for immediate delivery
1½″ Screw-in Heater
| Power | Immersion depth | Item No. | Availability |
|---|---|---|---|
| Power 2 kW | Immersion depth 330 mm | 957102 | Availability upon request |
| Power 3 kW | Immersion depth 375 mm | 957103 | Availability upon request |
| Power 4.5 kW | Immersion depth 470 mm | 957105 | Availability upon request |
| Power 6 kW | Immersion depth 590 mm | 957106 | Availability upon request |
| Power 6 kW | Immersion depth 450 mm | 9571061 | Availability upon request |
| Power 7.5 kW | Immersion depth 720 mm | 957108 | Availability upon request |
| Power 9 kW | Immersion depth 780 mm | 957109 | Availability upon request |
| Power 12 kW | Immersion depth 1100 mm | 957112 | Availability upon request |
Flange heater
| Power | Flange | Immersion depth | Item No. | Availability |
|---|---|---|---|---|
| Power 3 / 4 / 6 kW | Flange 115 / 180 mm | Immersion depth 380 mm | 957206 | Availability upon request |
| Power 4 / 5 / 8 kW | Flange 115 / 180 mm | Immersion depth 420 mm | 957208 | Availability upon request |
| Power 5 / 6.5 / 10 kW | Flange 115 / 180 mm | Immersion depth 510 mm | 957210 | Availability upon request |
| Power 9 kW | Flange 220 / 290 mm | Immersion depth 450 mm | 957209 | Availability upon request |
| Power 12 kW | Flange 115 / 180 mm | Immersion depth 530 mm | 957212 | Availability upon request |
| Power 12 / 16 / 24 kW | Flange 220 / 290 mm | Immersion depth 530 mm | 957224 | Availability upon request |
| Power 15 kW | Flange 115 / 180 mm | Immersion depth 630 mm | 957215 | Availability upon request |
| Power 25 / 30 / 45 kW | Flange 220 / 290 mm | Immersion depth 630 mm | 957245 | Availability upon request |
Flange heater for stainless steel storage tanks
| Power | Immersion depth | Item No. | Availability |
|---|---|---|---|
| Power 4 kW | Immersion depth 320 mm | 505400 | Availability upon request |
| Power 6 kW | Immersion depth 380 mm | 505600 | Availability upon request |
| Power 8 kW | Immersion depth 420 mm | 505800 | Availability upon request |
| Power 10 kW | Immersion depth 510 mm | 5051000 | Availability upon request |
Description
For the electric preheating or supplementary heating of heating water and potable water
The desired temperature can be preselected using the adjustment knob. Lower water temperatures are more economical.
Downloads
- PDFTechnical Data - Electric Heater - 2025 - V0
- PDFInstruction Manual for 1 1/2 Electric Heating Element - Part No.: 9571xx (as of 2024)
- PDFInstruction Manual for 1 1/2 Electric Heating Element - Part No.: 909xx (2017 to 2024)
- PDFInstruction Manual for 1 1/2 Electric Heating Element - Part No.: 902xx (through 2017)
- PDFTechnical Data - Flange Heater - 2025 - V0
- PDFOperating Instructions for Flange Heaters - Item No.: 9572x + 505x
- PDFOperating Instructions for Flange Heaters - Item No.: 904xx
Related content