Image to follow in higher resolution
Image to follow in higher resolution
Image to follow in higher resolution
Availability
20 variants
Only items available for immediate delivery
Stations
| Type | Version | Flow rate | Item No. | Availability |
|---|---|---|---|---|
| Type S | Version Nemux | Flow rate 33 L/min | 956001 | Availability upon request |
| Type S | Version Stainless steel | Flow rate 29 L/min | 956004 | Availability upon request |
| Type M | Version Nemux | Flow rate 46 L/min | 956002 | Availability upon request |
| Type M | Version Stainless steel | Flow rate 41 L/min | 956005 | Availability upon request |
| Type L | Version Cascade copper | Flow rate 65 L/min | 956003 | Availability upon request |
| Type L | Version Cascade stainless steel | Flow rate 65 L/min | 956007 | Availability upon request |
Accessories for the station
| Name | Description | Item No. | Availability |
|---|---|---|---|
| Name Tank Connection Kit | Description JFWS S & M | 956101 | Availability upon request |
| Name Circulation Pump Set | Description for JFWS S/M, including HE pump | 956102 | Availability upon request |
| Name Circulation Pump Set | Description for JFWS L, including HE pump | 956103 | Availability upon request |
| Name Piping Kit K2 | Description Includes cascade valves | 956104 | Availability upon request |
| Name JFWS Three-Way Changeover Valve | Description Return flow stratification | 956105 | Availability upon request |
| Name JFWS Domestic Water Mixer DN 25 | Description tubra therm DN 25 | 956106 | Availability upon request |
| Name Tank Precision Air Vent 1 1/2 inches | Description – | 956107 | Availability upon request |
| Name Tank Safety Group | Description Includes shut-off ball valve, 3 bar SV pressure gauge | 956108 | Availability upon request |
| Name Tank Corner Ball Valve DN 25 | Description Includes 1 1/2-inch reducer nipple | 956109 | Availability upon request |
| Name Storage Tank Corner Ball Valve Set | Description Heating circuit | 956110 | Availability upon request |
| Name Storage Tank Corner Ball Valve Set | Description JFWS | 956111 | Availability upon request |
| Name MAG Tank Connection Kit | Description – | 956112 | Availability upon request |
| Name Vertical Storage Tank Connection Kit | Description – | 956113 | Availability upon request |
| Name Free-flow valve DN 20 | Description cold water | 956117 | Availability upon request |
Description
JFWS Fresh Water Station, for Legionella-free and hygienic potable water preparation. When hot water is requested, the potable water is heated using the flow-through principle via the copper-brazed stainless steel heat exchanger. Energy is supplied by the heating water with a flow temperature of at least 55°C from the buffer tank. Thanks to the demand-based supply of heating water to the heat exchanger, the fresh water station is virtually immune to scaling, even with very hard water. The dispensing temperature can be adjusted using a rotary knob on the control panel. (No knowledge of control programming is required.)
Downloads
- PDFTechnical Data - 2025 - V0 - Item No.: 956xxx
- PDFTechnical Data - 2019 - V0 - Item No.: 901xx
- PDFOperating Instructions for Types S and M
- PDFOperating Instructions for Controllers – Types S, M, and L
- PDFOperating Instructions 35+45
- PDFInstallation Instructions for Mounting Bracket on the Tank
- PDFInstallation Instructions for Retrofitting Circulation
- PDFPotable Water Regulations
Related content